The exact dates of Ramadan change every year because the Islamic calendar is based on the cycles of the Moon. Because the Islamic calendar is based around the lunar cycle, the Holy month of Ramadan rotates by approximately ten days each year.
The Ramadan Calendar Chile and the 30-day timetable for every city make up the Ramadan Time. It is predicted to be on March 1 or 2 (perhaps varying by a few days) after the moon is seen over Mecca or the corresponding nation. After 29 or 30 days, Ramadan will come to a close on March 30; the celebration of Eid al-Fitr is predicted to begin on March 31, possibly with a few days’ variances; in this article on Arabian Tongue, we will explore the Islamic calendar Chile 2025.
Ramadan Calendar Chile 2025
| City | Fajar | Dhuhur | Asr | Maghrib | Isha |
| Santiago | 06:11 AM | 01:54 PM | 05:28 PM | 08:16 PM | 09:32 PM |
| Santiago Metropolis | 06:10 AM | 01:54 PM | 05:27 PM | 08:16 PM | 09:32 PM |
| Valparaiso | 06:15 AM | 01:58 PM | 05:31 PM | 08:16 PM | 09:35 PM |
| Concepcion | 06:14 AM | 02:03 PM | 05:38 PM | 08:24 PM | 09:47 PM |
| Antofagasta | 06:23 AM | 01:53 PM | 05:20 PM | 08:06 PM | 09:18 PM |
| Temuco | 06:09 AM | 02:01 PM | 05:37 PM | 08:25 PM | 09:49 PM |
| Iquique | 06:26 AM | 01:52 PM | 05:16 PM | 08:04 PM | 09:13 PM |
| Rancagua | 06:10 AM | 01:54 PM | 05:28 PM | 08:17 PM | 09:33 PM |
| Puerto Montt | 06:04 AM | 02:03 PM | 05:39 PM | 08:27 PM | 09:56 PM |
| Arica | 06:28 AM | 01:52 PM | 05:14 PM | 08:04 PM | 09:12 PM |
Ramadan Calendar 2025Â Chile, Sehr & Iftar Timings
| City | Sehr | Iftar |
|---|---|---|
| Santiago | 06:11Â am | 08:16Â pm |
| Santiago Metropolis | 06:10Â am | 08:16Â pm |
| Valparaiso | 06:15Â am | 08:16Â pm |
| Concepcion | 06:14Â am | 08:24Â pm |
| Antofagasta | 06:23Â am | 08:06Â pm |
| Temuco | 06:09Â am | 08:25Â pm |
| Iquique | 06:26Â am | 08:04Â pm |
| Rancagua | 06:10Â am | 08:17Â pm |
| Puerto Montt | 06:04Â am | 08:27Â pm |
| Arica | 06:28Â am | 08:04Â pm |
